| |
| Tour | Adult (NZD) | Child (NZD) |
| 1/2 day Tours |
| Split Apple Rock 1/2 day | 80 | 60 |
| Tonga Island 1/2 day, uncatered | 180 | 180 |
| Heart of the Park 1/2 day, uncatered. | 170 | 155 |
| Day trips |
| Ab Fab Marine Tour, one day kayak and walk. Catered | 190 | 190 |
| Seals x 2 Hike and Paddle, uncatered. | 180 | 180 |
| Tonga Island Marine Reserve tour, Marahau and back to Marahau | 199 | 199 |
| Birdsong & Beaches. | 155 | 155 |
| Birdsong & Beaches hike and paddle, night on houseboat, dorm room. semi catered | 230 | 230 |
| Birdsong & Beaches hike and paddle , night on houseboat, double room share twin. Semi catered | 265 | 265 |
| Tonga Island Paddle and Hike, one day Marine Park kayak tour, night on houseboat, dorm room. Day two, walk coastal track to Marahau. Semi catered. | 250 | 250 |
| Tonga Island Paddle and hike, as above with double room, share twin basis. Semi catered | 285 | 285 |
| Two day and Three day kayak tours |
| 2 day More Than Beaches - catered | 360 | 360 |
| 2 day Guided Rental Combo | 230 | 230 |
| 2 Day Marine Reserve Combo Tour | 230 | 230 |
| 3 day Pure Abel Tasman - catered | 480 | 480 |
| 3 day Enchanted Coast - catered. | 550 | 550 |
| 3 day Guided rental combo | 230 | 230 |
| Other |
| 5 day Eco Explorer - fully catered | 950 | 950 |
| Independent rental - 2 days | 100 | 100 |
| Independent rental - 3 days | 145 | 145 |
| Independant rental - 4 or 5 days | 180 | 180 |
|